Lattice1 Firmware Reference
For Lattice firmware v0.18.2
Status Icons
Various icons appear in the status bar at the top of the Lattice firmware screen and are used to indicate various system statuses.
Icon | Description |
---|---|
Security mesh is armed and intact. Any break in the circuit will permanently lock the device. | |
Security mesh is disarmed or has not been configured. The device will not permanently lock, but may be susceptible to intrusion attempts while disarmed. It cannot ever be re-armed if the circuit is broken while in this state. | |
Device is connected to the Internet via WiFi. | |
Device is connected to the Internet by a wired connection (Ethernet). | |
Device is not connected to the Internet. | |
Secure system has not yet connected to the router. It takes about a minute from boot for the two systems to connect. | |
Secure system failed to connect to the router. There may be an issue with the device. |
Menus and Options
This section outlines different menus and options you will encounter in Lattice firmware.
Homescreen
Icon | Label | Description |
---|---|---|
Lattice1 Wallet SafeCard Wallet | View addresses related to the active wallet. Will read "SafeCard Wallet" if a card is inserted and unlocked, or "Lattice1 Wallet" otherwise. You can find your ETH staking keys here and also view the seed phrase. | |
Various actions related to the Lattice and/or SafeCard wallet. Options you can find here explained below. | ||
Manage permissions for connected applications. | ||
Manage settings, security configurations, and do advanced user things. | ||
Device ID | View the Device ID, which is needed to connect to external applications. |
For more details and a couple of examples, please see SafeCard Operations.
Icon | Label | Description |
---|---|---|
Restore from SafeCard | With an unlocked SafeCard inserted, this copies that card's wallet to the Lattice. This will remove your current Lattice wallet. | |
Backup to SafeCard | Backup the Lattice wallet onto a SafeCard that has no wallet. This process must be started without a SafeCard inserted. | |
Copy SafeCard | With an unlocked SafeCard inserted, this copies that card's wallet to a different SafeCard that has no wallet. | |
Change Lattice PIN | Change the PIN for your Lattice device's system. | |
Change SafeCard PIN | Change the PIN for an unlocked and inserted SafeCard. | |
Reset Lattice Wallet | Removes the current Lattice wallet. | |
Reset SafeCard Wallet | Removes SafeCard wallet for card that is inserted and unlocked. |
The Permissions menu contains a list of connected applications (if any). These items are added when you pair an app with a Lattice and can be removed in this menu at any time.
Currently all connected apps have permission to make any type of request, but all signing requests must be authorized by the user by approving on the device screen.
Icon | Label | Description |
---|---|---|
Manage various settings for the device. | ||
Manage security settings and reset subsystems. | ||
Setup WiFi or change network. | ||
Check for Lattice software updates. | ||
Device Info | Displays info such as software versions and SSH settings. | |
Help | Scan a QR code to launch the docs page (i.e. this). |
Icon | Label | Description |
---|---|---|
Confirm Mnemonic | Required or Not Required. If required, user must confirm four words for each newly generated mnemonic before the wallet can be setup with it. Does not apply to restore/backup/copy operations. | |
bech32 addresses | Enabled or Disabled. If enabled, bech32 style addresses will be the default for Bitcoin. Otherwise, wrapped segwit addresses will be the default. Note that any address type may be requested by an app regardless of this setting. | |
Screen Brightness | Adjust the brightness of all screens. | |
Sleep Timer | Adjust the time it takes for the screen to go to sleep and lock (4 - 60 minutes). |
Icon | Label | Description |
---|---|---|
Encryption Password | Used for exporting secure data, currently only useful for staking ETH. | |
Verify Lattice | Verify the authenticity of your Lattice device. Read more about this feature and how it works here. You can also claim a unique Lattice owner POAP via this feature! | |
Configure Security Mesh | Arm or disarm the security mesh. If the mesh is armed, any break in the circuit will permanently lock the device. This is designed to prevent physical intrusion attempts. | |
Reset Router | Perform a factory reset on your router module. Will remove wifi network and generate a new Device ID. This may result in an automatic update to sync with the latest router software version. This action will NOT reset your crypto wallet currently stored on the Lattice. | |
Reset Secure System | Perform a factory reset on your secure system module. Will erase your Lattice wallet, system PIN, and all secure data. Only do this if you have a backup of your wallet - seed phrase and/or SafeCard! |
The WiFi menu allows you to view your current WiFi network, forget your current WiFi network, and/or connect to a new network. The device may only connect to one WiFi network at a time and may not connect to WiFi if a wired (Ethernet) connection was established when the device booted.
This menu option will check for the latest versions of Lattice software.
Software Type | Description | Installation Method | Latest Version |
---|---|---|---|
Firmware | Runs the Lattice UI and all secure systems. | User approval required | 0.17.6 |
Bootloader | Secure bootloader for Lattice firmware. Ensures firmware updates are signed and valid. | User approval required | 0.3.1 |
Router | Routes encrypted messages from the Internet to firmware. This software exists on a different physical chip than the secure system. | Automatic | 0.49.0 |
Last updated